-
528
Total Kilometres
-
2025
Reg.Year
-
HYBRID ENGINE
Fuel Type
-
AUTOMATIC
Transmission
$0
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | JTEABFAJ8SK040371 |
| Primary Damage | WATER/FLOOD |
| Secondary Damage | STRIPPED |
| Mileage | 330 (A) |
| Year | 2025 |
| Make | TOYOTA |
| Model | LAND CRUIS |
| Engine | 2.4L 4 |
| Transmission | AUTOMATIC |
| Body color | GOLD |
| Drive | 4x4 w/Rear Wheel Drv |
| Fuel | HYBRID ENGINE |
| Keys | YES |
| Condition | Run & Drive Verified |
| Documents | PA BF |
| Location | PA - PHILADELPHIA PENNSBURG (18073 2303) |
| Estimated Retail Value | 69948 |
| Estimated Repair Cost | 40763 |
2025 TOYOTA LAND CRUIS JTEABFAJ8SK040371 sold on copart GOLD color with such damage WATER/FLOOD, STRIPPED. Mileage on JTEABFAJ8SK040371 TOYOTA LAND CRUIS 2025 - 330. Auction Date in USA auction copart. This vehicle JTEABFAJ8SK040371 obtain an engine 2.4L 4. This TOYOTA LAND CRUIS 2025 features 4x4 w/Rear Wheel Drv
10,331 miles
7,617 miles
8,838 miles